Case Results
We have achieved substantial results for our clients' vehicle wreck cases that have resulted in the following COMPENSATION PUT INTO OUR CLIENTS' POCKETS after medical bills and legal expenses were paid:
| Paid to Our Client | Type of Claim | Type of Injury |
| $3,700,000 | Truck Wreck | Death |
| $1,800,000 | Truck Wreck | Back Injury |
| $352,000 | Car Wreck | Head Injury |
| $319,000 | Car Wreck | Foot Injury |
| $274,000 | Car Wreck | Head Injury |
| $247,000 | Car Wreck | Arm Injury |
| $222,000 | Car Wreck | Neck Fusion |
| $196,000 | Car Wreck | Broken Clavicle |
| $192,000 | Car Wreck | Concussion |
| $158,000 | Car Wreck | Neck Injury |
| $87,000 | Car Wreck | Back Injury |
| $78,000 | Tractor Wreck | Knee Injury |
| $72,000 | Car Wreck | Shoulder Injury |
… and thousands more.
